Download Our Pricelist HEREGet Our Latest Price HERE ~
Visit Us ~ We are In Melaka
Keyboard / Mouse
Logitech,Prolink,Razer, Gigabyte Keyboard
| Logitech Easy Keyboard / K100 | 20 |
| Logitech New Touch 200 USB | 24 |
| Logitech Internet Keyboard | 35 |
| Logitech Internet Desktop Pro | 44 |
| Logitech Gaming Desktop G1 | 79 |
| Logitech Laser Desktop MK140 | 70 |
| Logitech Compact Keyboard K300 | 99 |
| Logitech MK250 Wireless Desktop | 95 |
| Logitech EX100 Wireless Desktop | 83 |
| Logitech EX110 Wireless Desktop | 110 |
| Logitech Cordless Desktop Pro 2400 | 168 |
| Logitech S520 Cordless Desktop Laser | 219 |
| Logitech Cordless Desktop WAVE | 260 |
| Logitech G13 Gaming Keyboard | 230 |
| Logitech G15 Gaming Keyboard | 270 |
| Logitech Cordless Media Board Pro Keyboard | 239 |
| Logitech Dinovo Keyboard for Notebook | 309 |
| Logitech MX5500 Cordless Desktop Laser | 579 |
| HP PS/2 Keyboard | 15 |
| Soft Keyboard | 23 |
| Prolink Desktop Combo (Keyboard + Mouse) | 29 |
| Gigabyte GK-KM5000 (PS2 Keyboard + Mouse) | 35 |
| Gigabyte GK-KM6150 (USB Keyboard + Mouse) | 38 |
| Razer Arctosa Gaming Keyboard | 179 |
| Razer Lycosa Gaming Keyboard | 290 |
| Razer Lycosa Gaming Keyboard Mirror Edition | 290 |
| Razer Tarantula Gaming Keyboard | 359 |
| Razer Battle Light for Tarantula | 75 |
| Razer Pro Type Multimedia Keyboard | 369 |
Logitech Razer Prolink Gigabyte Steel Series Mouse
| Logitech Mini Laser V120 | 39 |
| Logitech PS/2 Mouse | 22 |
| Logitech USB Mouse | 24 |
| Logitech M115 USB Mouse | 33 |
| Logitech M305 Wireless Mouse | 69 |
| Logitech MX518 1800DPI | 90 |
| Logitech M215 Wireless Mouse | 59 |
| Logitech M505 Wireless Mouse | 109 |
| Logitech V470 Cordless Laser Mouse | 115 |
| Logitech G5 Laser Mouse | 159 |
| Prolink USB Mouse PMO618U | 18 |
| Prolink Wireless Mini Mouse | 49 |
| Prolink Wireless Laser (3/5 Button) | 69/89 |
| E-View Doraemon Mouse | 25 |
| Razer Salmosa - Small Version | 99 |
| Razer Krait | 99 |
| Razer Salmosa | 139 |
| Razer Diamondback 3G | 179 |
| Razer Abyssus | 179 |
| Razer Death Adder REFRESH | 239 |
| Razer Copperhead | 209 |
| Razer Lachesis | 269 |
| Razer Naga | 299 |
| Razer Imperator | 299 |
| Razer Orochi | 319 |
| Razer Mamba Wireless+Wired Gaming Mouse | 459 |
| Razer Pro Click Mobile | 189 |
| Razer Pro V1.6 | 169 |
| Gigabyte USB Optical Mouse M5050 | 20 |
| Gigabyte Mini Notebook Mouse M7000 | 29 |
| Gigabyte Gaming Mouse M6800 | 45 |
| Gigabyte Laser Gaming Mouse M6880 | 65 |
| Gigabyte 2.4Ghz Wireless Optical Mouse M7500 | 69 |
| Gigabyte 2.4Ghz Wireless Laser Mouse M7700 | 99 |
| Steelseries World Of Warcraft MMO Gaming | 269 |
Razer SteelSeries Mouse Pad
| Razer Goliathus Control-Omega | 49 |
| Razer Goliathus Control (Standard/Alpha) | 69/79 |
| Razer Goliathus Speed-Omega | 49 |
| Razer Goliathus Speed (Standard/Alpha) | 69/79 |
| Razer Goliathus Fragged (Omege/Std/Alpha) | 55/75/85 |
| Razer Sphex | 59 |
| Razer Kabuto | 69 |
| Razer eXactMat + eXactRest | 109 |
| Razer Destructor Professional Gaming Mat | 149 |
| Razer Destructor Special Edition | 149 |
| Razer Megasoma | 179 |
| Silicon Mouse Pad | 10 |
| Normal Mouse Pad (Black) | 6 |
| CM CS-S Battle Pad H2 | 40 |
| CM CS-M Weapon Of Choice M4 DM | 55 |
| CM CS-M Weapon Of Choice AK DM | 55 |
| CM CS-M FPS Tractics DC | 55 |
| CM CS-X Battle Pad DP | 70 |
Cooling Pad For Laptop
For Acer ,Apple, Asus ,BenQ , Compaq , Dell , Fujitsu ,HP , Lenovo, MSI ,NEC,Samsung , Sony , Toshiba, Twinhead.
Cooler Master , Deepcool , Vztec Cooler Cooling PAD
| Cooler Master NotePal V1 | 77 |
| Cooler Master NotePal P1 | 95 |
| Cooler Master NotePal B2 | 99 |
| Cooler Master NotePal | 105 |
| Cooler Master NotePal Infinite | 97 |
| Cooler Master NotePal Infinite (4 Port USB 2.0 Hub) | 105 |
| Cooler Master NotePal W1 ( 2 Fan ) | 130 |
| Cooler Master NotePal W1 ( 3 Fan ) | 150 |
| Cooler Master NotePal A1 | 56 |
| Cooler Master NotePal D1 | 52 |
| Cooler Master NotePal U1 | 56 |
| Cooler Master NotePal U2 | 77 |
| Cooler Master NotePal X2 | 77 |
| Cooler Master NotePal W2 | 110 |
| DeepCool N15 Aluminium Cooler | 28 |
| DeepCool N100 Aluminium Cooler | 39 |
| DeepCool N18 Titanium Cooler | 39 |
| DeepCool N2000 12CM Fan Cooler | 59 |
| DeepCool N60 Cooling Pad with Card Reader | 75 |
| VZTEC Mini Portable USB Cooling Pad | 25 |
| VZTEC Huge Fan Cooling Pad | 18 |
| VZTEC 12 inch Mini Cooling Pad | 19 |
| VZTEC 3 Fan Cooling Pad | 12 |
Headset / Earphone / Mic
| AVF Headset With Mic | 12 |
|||
| AVF Full Cover Headset | 29 |
|||
| Logitech Premium Headset | 40 |
|||
| Logitech Clear Chat Style | 45 |
|||
| Logitech Notebook Headset with Mic H165 | 55 |
|||
| Logitech USB Headset H330 | 90 |
|||
| Logitech Precision Gaming Headset | 92 |
|||
| Logitech FreePulse Wireless Headset | 249 |
|||
| Logitech G35 Surround Sound Headset | 379 |
|||
| Razer Moray Ear Phones | 119 |
|||
| Razer Piranha Gaming Communicator | 285 |
|||
| Razer Carcharias 2.1 Gaming Headphone | 309 |
|||
| Razer Barracuda HP-1 Gaming Headphone | 439 |
|||
Speaker / Sound System / Sound Card
Edifier . Logitech , Divoom , Altec Lansing Speaker
| Edifier M1335 2.1 (RMS 30watt) | 119 |
| Edifier M2300 2.1 (RMS 41watt) | 189 |
| Edifier M3200 2.1 (RMS 34watt) | 179 |
| Edifier M3400 2.1 (RMS 34watt) | 199 |
| Edifier M3500 5.1 (RMS 64watt) | 319 |
| Edifier HCS2330 2.1 (RMS 50watt) | 299 |
| Edifier C3 2.1 Amplifier (RMS 48watt) | 399 |
| Edifier S530D 2.1 (RMS 145watt) | 749 |
| Edifier S730 2.1 (RMS 330watt) | 1059 |
| Edifier S550 5.1 (RMS 280watt) | 1259 |
| Altec Lansing BXR1121 2.1 | 133 |
| Altec Lansing BXR1221 2.1 | 179 |
| Altec Lansing VS2421 2.1 (RMS 28watt) | 195 |
| Altec Lansing VS4121 2.1 (RMS 31watt) | 239 |
| Altec Lansing VS2521 2.1 (RMS 28watt) | 225 |
| Altec Lansing VS4221 2.1 (RMS 35watt) | 399 |
| Altec Lansing FX3021 2.1 (RMS 28watt) | 420 |
| Altec Lansing FX4021 2.1 (RMS 46 watt) | 499 |
| Altec Lansing MX5021 2.1 (RMS 90watt) | 599 |
| Altec Lansing VS3251 5.1 (RMS 70watt) | 373 |
| Altec Lansing FX5051 5.1 (RMS 89watt) | 893 |
| Logitech S100 2.0 | 26 |
| Logitech R20 2.1 (RMS 12watt) | 70 |
| Logitech X210 2.1 (RMS 25watt) | 128 |
| Logitech X230 2.1 (RMS 32watt) | 155 |
| Logitech Z-4 2.1 (RMS 40watt) | 279 |
| Logitech X540 5.1 (RMS 70watt) | 330 |
| Logitech Z2300 2.1 (RMS 200watt) | 570 |
| Logitech G51 5.1 Gaming Speaker (RMS 155watt) | 630 |
| Logitech Z5500 THX-Certified 5.1 (RMS 505watt) | 1300 |
| DiVoom Morro 220 2.0 | 27 |
| DiVoom IRIS-02 | 48 |
| DiVoom ITOUR-10 | 48 |
| DiVoom ITOUR POP | 58 |
| DiVoom UPO-1 | 69 |
| DiVoom ITOUR-OZZO | 69 |
| DiVoom ITOUR-70 | 69 |
| DiVoom Morro 221 2.1 (RMS 25watt) | 75 |
| DiVoom Atom 357 2.1 (RMS 25watt) | 85 |
| DiVoom Nebular (RMS 20watt) | 125 |
| DiVoom AURORA-3 2.1 (RMS 30watt) | 115 |
| DiVoom Titan-777 2.1 (RMS 45watt) | 125 |
| DiVoom Xforce-1 2.1 (RMS 60watt) | 155 |
| DiVoom Revo-3 Wireless Remote 2.1 (RMS 60watt) | 169 |
| DiVoom Voom2 2.1 (RMS 48 watt) | 165 |
| DiVoom Ares300 2.1 (RMS 43watt) | 175 |
| DiVoom Xforce-3 2.1 (RMS 75watt) | 199 |
| DiVoom Xforce-2 2.1 (RMS 70watt) | 219 |
| DiVoom SOLO III 2.1 Vacuum Tube Speaker (RMS 45watt) | 359 |
| DiVoom Xforce-5 W/L Remote + FM 2.1 (RMS 100watt) | 359 |
| DiVoom Comet-D2 5.1 (RMS 125watt) | 469 |
| DiVoom Comet-T1 5.1 (RMS 85watt) | 369 |
| DiVoom Xforce-1H 5.1 (RMS 80 watt) | 269 |
| Razer Mako 2.1 THX-Certified Gaming Speaker System | 1299 |
Sound Card
| VZTEC PCI 5.1 Channel VZ-PC1702 | 28 |
| Creative Sound Blaster Audigy Value | 110 |
| Creative Sound Blaster X-Fi External | 259 |
Gamepad Joystick Joypad| Logitech Precesion | 39 |
| Logitech Dual-Action | 60 |
| Logitech Rumble Pad2 Wired | 95 |
| Logitech Rumble Pad2 Wireless | 129 |
| Tinytech Game Pad | 15 |
| VZTEC USB Gamepad | 15 |
| VZTEC Double Shock Controller Gamepad | 25 |
| VZTEC Dual Shock Joypads | 35 |
Printer , Scanner , Fax
| Canon IP1980 | 129 |
| Canon MP198 (AIO) | 199 |
| HP 2560 | 105 |
| HP D2660 | 115 |
| HP F2480 (AIO) | 179 |
| HP F4280 (AIO) | 175 |
| Brother DCP165C (AIO with CISS System) | 339 |
| Brother HL-2140 Mono Laser Printer | 369 |
| HP P1006 Mono Laser Printer | 399 |
| Samsung ML-2240 Mono Laser Printer | 299 |
| CISS Modification For Inkjet Printer | 88 |
Webcam
Prolink , Logitech, Eview webcam
| Prolink Izycam 3.2Megapixels | 49 |
| Prolink Izycam PCC8020 8 Megapixels | 69 |
| Logitech QuickCam | 49 |
| Logitech EX3500 | 85 |
| Logitech E2500 | 67 |
| E-View Love Shape 10.0 Megapixels | 79 |
Modding . Overclocking ,FAN, Accessories
Air Cooling , Water Cooling
Cooler Master,Deepcool,Xigmatek,Thermaltake,Sunbeam
| Cooler Master 2000RPM 12CM Fan with LED | 35 |
| Cooler Master 2000RPM 12CM Fan without LED | 29 |
| Cooler Master 8CM Fan Dual Pack with LED | 45 |
| Cooler Master Thermal Paste (Silver) | 12 |
| Cooler Master Ultra Aurora Light | 45 |
| DeepCool Killer Whale CPU Cooler | 199 |
| DeepCool Ice Wing 5 CPU Cooler | 119 |
| DeepCool Ice Wing 3 CPU Cooler | 99 |
| DeepCool Alpha A7 CPU Cooler | 65 |
| DeepCool Winner S915 CPU Cooler | 65 |
| DeepCool Nbridge 6 MOBO Chipset Cooler | 60 |
| DeepCool Nbridge 9 MOBO Chipset Cooler | 45 |
| DeepCool Memo 7 RAM Cooler | 39 |
| DeepCool Memo 4 RAM Cooler | 49 |
| DeepCool Memo 6 RAM Cooler | 59 |
| DeepCool Shark VGA Cooler | 35 |
| DeepCool XFAN 5 PCI Cooling Fan | 29 |
| DeepCool XFAN Chassis Fan (8CM/12CM) | 20/25 |
| DeepCool IceDisk2 HardDisk Cooler | 15 |
| DeepCool IceDisk1 HardDisk Cooler | 12 |
| DeepCool IceDisk 100 HarkDisk Cooler | 65 |
| Xigmatek Battle Axe VGA Cooler | 175 |
| Xigmatek CLF-F1253 12CM Chassis Fan | 28 |
| Xigmatek XLF-F1453 14CM Chassis Fan | 48 |
| Thermaltake Turbo Fan (12CM/14CM) | 25/35 |
| Sunbeamtech Bubble Light | 20 |
| Sunbeamtech Laser LED | 30 |
| Sunbeamtech Anodized Thumb Screw | 18 |
| Sunbeamtech UV Effect PSU Connector | 49 |
| Tuniq Thermal Paste (TX-2/TX-3) | 22/35 |
| Aluminium Memory Heat Spreader RAM Cooler | 15 |
| I-Cute 12CM Chassis Fan | 20 |
| Vantec Vortex 2 Hard Disk Cooler | 75 |
| Gigabyte 3D Galaxy Water Cooler + Blue Eye VGA | 799 |
Laptop Adapter , Accessories ,Hub , Usb Fan ,Fm Modulator
| USB 1.1 4 Port HUB | 6 |
| USB 2.0 4 Port HUB | 12 |
| VZTEC USB 2.0 4PortHUB | 20 |
| VZTEC USB 2.0 7Port HUB | 45 |
| VZTEC Nano Bluetooth | 18 |
| VZTEC Keyboard Skin | 5 |
| VZTEC USB Vacuum | 10 |
| VZTEC Mini USB Desk Fan VZ-UF2209 | 16 |
| AVF Universal Laptop Travel Charger 65watt | 69 |
| AVF Universal Laptop Travel Charger 90watt | 95 |
| Acbel Universal Laptop Travel Charger 65watt | 80 |
| Acbel Universal Laptop Travel Charger 90watt | 145 |
| Notebook Lock | 7 |
| Computer USB Lamp SC-L04 | 18 |
GPS , Garmin Nuvi

| Intel Dual Core E5400 (2.7GHz, 2MB cache, 800FSB) |
| Biostar G41-M7 Motherboard |
| Intel GMA X4500 Built-In Graphic |
| Strontium 2GB 800MHz DDR2 RAM |
| Western Digital 320GB SATA Hard Disk |
| LG 22x SATA DVD Writer |
| Trendsonic Mid Tower Casing with power supply |
| RM868 |

| Intel Core 2 Duo E7500 (2.93GHz, 3M cache, 1066FSB) |
| Gigabyte G41MT-ES2L Motherboard |
| Intel GMA X4500 Built-In Graphic |
| Kingston 2GB 1333MHz DDR3 RAM |
| Western Digital 320GB SATA Hard Disk |
| LG 22x SATA DVD Writer |
| Trendsonic Mid Tower Casing with power supply |
| RM1,099 |

| Intel Dual Core G6950 (2.8GHz, 2.5GT DMI, 3M L3 cache) |
| Gigabyte H55M-S2H Motherboard |
| Intel H55 Processor Intergrated Graphic |
| Kingston 2GB 1333MHz DDR3 RAM |
| Western Digital 320GB SATA Hard Disk |
| LG 22x SATA DVD Writer |
| Trendsonic Mid Tower Casing with power supply |
| RM1,160 |







