Download Our Pricelist HEREGet Our Latest Price HERE ~
Visit Us ~ We are In Melaka
Hard disk / Hard Drive
Western Digital IDE Desktop 3.5" Hard Disk
| Model | Type | RPM | Buffer | Price |
| WD160AAJB (160GB) | IDE | 7200 | 8MB | 149 |
| WD500AAKB (500GB) | IDE | 7200 | 8MB | 255 |
Western Digital SATA II Desktop 3.5" Hard Disk
| Model | Type | RPM | Buffer | Price |
| WD160AAJS (160GB) | SATA2 | 7200 | 8MB | 125 |
| WD320AAKS(320GB) | SATA2 | 7200 | 16MB | 140 |
| WD500AAKS (500GB) | SATA2 | 7200 | 16MB | 165 |
| WD500AADS (500GB) | SATA2 | 7200 | 32MB | 168 |
| WD8088AADS(808.8GB) | SATA2 | 7200 | 32MB | 210 |
| WD10TEACS (1TB) | SATA2 | 7200 | 32MB | 270 |
| WD1001FALS (C.Black 1TB) | SATA2 | 7200 | 32MB | 345 |
Notebook Laptop 2.5" Hard Disk
| Model | Type | RPM | Buffer | RM |
| Samsung 120GB | IDE | 5400 | 8MB | 169 |
| Samsung 160GB | IDE | 5400 | 8MB | 179 |
| WD320BEVT (320GB) | SATA | 5400 | 8MB | 179 |
| WD500BEVT (500GB) | SATA | 5400 | 8MB | 288 |
| Samsung 400GB | SATA | 5400 | 8MB | 210 |
Motherboard / Mother Board
For Specification , Please refer to our pricelist.
Click Here for Computer Hardware Pricelist
INTEL Motherboard
| Intel | RAM | Video | Chipset | Price |
| Asus P5KPL-AM | 2x D2 | B.in | G31 | 180 |
| Asus P5KPL/EPU | 4x D2 | B.in | G31 | 220 |
| Asus P5QPL-VM EPU HDMI | 2x D2 | B.in | G41 | 255 |
| Asus P5QL Pro | 4x D2 | PCIe | P43 | 325 |
| Asus P5P43TD Pro | 4x D3 | PCIe | P43 | 370 |
| Asus P5Q SE Plus | 4x D2 | PCIe | P45 | 359 |
| Asus P5Q Deluxe | 4x D2 | 2xPCIe | P45 | 535 |
| Asus P7P55LE | 4x D3 | 2xPCIe | P55 | 499 |
| Asus P7P55D | 4x D3 | 2xPCIe | P55 | 539 |
| Asus P7P55D Pro | 4x D3 | 3xPCIe | P55 | 639 |
| Asus P7P55D Evo | 4x D3 | 3xPCIe | P55 | 770 |
| Asus Maximus III Formula | 4x D3 | 3xPCIe | P55 | 1199 |
| Asus P6T | 6x D3 | 3xPCIe | X58 | 829 |
| Asus P6TD Deluxe | 6x D3 | 3xPCIe | X58 | 1120 |
| Asus Rampage II Extreme | 6x D3 | 3xPCIe | X58 | 1350 |
| Gigabyte G31M-ES2L | 2x D2 | B.in | G31 | 175 |
| Gigabyte EP31-ES3G | 2X D2 | PCIe | P31 | 232 |
| Gigabyte EP31-DS3L | 4x D2 | PCIe | P31 | 255 |
| Gigabyte G41M-ES2L | 2x D2 | B.in | G41 | 190 |
| Gigabyte EG41MF-S2H | 4x D2 | B.in | G41 | 370 |
| Gigabyte EG45M-DS2H | 2x D2 | B.in | G45 | 499 |
| Gigabyte EP43-UD3L | 4x D2 | PCIe | P43 | 299 |
| Gigabyte EP43T-UD3L | 4x D3 | PCIe | P43 | 340 |
| Gigabyte EP45-UD3L | 4x D2 | PCIe | P45 | 365 |
| Gigabyte EP45-UD3R | 4x D2 | PCIe | P45 | 460 |
| Gigabyte EP45-UD3P | 4x D2 | 2XPCIe | P45 | 580 |
| Gigabyte EP55-UD3P | 4x D3 | 2x PCIe | P55 | 540 |
| Gigabyte EX58-UD3R | 4x D3 | 2x PCIe | X58 | 790 |
| Gigabyte EX58-UD4P | 4x D3 | 3x PCIe | X58 | 999 |
| Gigabyte EX58-UD5 | 6x D3 | 3x PCIe | X58 | 1100 |
| Gigabyte EX58-Extreme | 6x D3 | 3x PCIe | X58 | 1235 |
| Biostar G31-M7 TE | 2x D2 | B.in | G31 | 160 |
| Biostar TP43D2-A7 | 4x D2 | PCIe | P43 | 275 |
| Biostar TP45D2-A7 | 4x D2 | PCIe | P45 | 335 |
| Biostar TP45 HP (Space-Pipe) | 4x D2 | 2x PCIe | P45 | 399 |
| Biostar TPower I45 (SLI) | 4x D2 | 2x PCIe | P45 | 520 |
| Biostar Tpower X58 (SLI) | 6x D3 | 3x PCIe | X58 | 850 |
AMD Motherboard
| AMD | RAM | Video | Chipset | Price |
| Asus M2N68-AM Plus | 2x D2 | B.in | GF7025 | 180 |
| Asus M4N78 SE | 2x D2 | B.in | GF8300 | 240 |
| Asus M4N78 | 4x D2 | B.in | GF8300 | 290 |
| Asus M4A77TD PRO | 4x D3 | PCIe | 770G | 330 |
| Asus M4A785TD-M Evo | 4x D3 | PCIe | 785G | 370 |
| Asus M4A78-E | 4x D2 | 2x PCIe | 790GX | 450 |
| Asus M4A78T-E (AM3) | 4X D3 | 2x PCie | 790GX | 499 |
| Asus Crosshair II Formula | 4x D2 | 3x PCIe | n780a | 559 |
| Gigabyte M61PME-S2 | 2x D2 | B.in | n430 | 190 |
| Gigabyte M720-US3 | 4x D2 | PCIe | nf7200 | 315 |
| Gigabyte MA78GM-US2H | 4x D2 | HD3200 | 780G | 315 |
| Gigabyte MA78GPM-UD2H | 4x D2 | HD4200 | 780G | 375 |
| Gigabyte MA785GM-US2H | 4x D2 | PCIe | 785G | 345 |
| Gigabyte MA770-UD3 | 4x D2 | PCIe | AMD770 | 345 |
| Gigabyte MA785G-UD3H | 4x D2 | 2x PCIe | 790X+ | 399 |
| Gigabyte MA785PMT-UD2H | 4x D3 | PCIe | 785G | 380 |
| Gigabyte MA770T-UD3P | 4x D3 | PCIe | AMD770 | 355 |
| Gigabyte MA790XT-UD4P | 4x D3 | 2x PCIe | 790X+ | 620 |
| Gigabyte MA790FXT-UD5P | 4x D3 | 2x PCIe | 790FX+ | 730 |
| Biostar A760GM2+ | 2x D2 | B.in | 780G | 199 |
| Biostar TA790GX 128M | 4x D2 | 2x PCIe | 790GX | 335 |
| Biostar TA790GX A3+ | 4x D3 | 2x PCIe | 790GX | 399 |
Processor Intel / AMD
| Intel Processor (LGA775) | GHz | FSB | Cache | RM |
| Celeron 430 | 1.8 | 800 | 512k | 127 |
| Dual Core E2200 | 2.2 | 800 | 1M | 200 |
| Dual Core E5300 | 2.6 | 800 | 2M | 235 |
| Dual Core E6300 | 2.8 | 1066 | 2M | 255 |
| Core 2 Duo E7500 | 2.93 | 1066 | 3M | 413 |
| Core 2 Duo E7600 | 3.06 | 1066 | 3M | 484 |
| Core 2 Duo E8400 | 3 | 1333 | 6M | 584 |
| Core 2 Quad Q8200 | 2.33 | 1333 | 4M | 540 |
| Core 2 Quad Q8400 | 2.66 | 1333 | 4M | 588 |
| Core 2 Quad Q9650 | 3 | 1333 | 12M | 1107 |
Intel Processor (LGA1156) |
Ghz | QPI | L2 & L3 | RM |
| Core I5 750 | 2.66 | 4.8GT | 2M+8M | 699 |
| Core I7 860 | 2.8 | 4.8GT | 2M+8M | 999 |
| Intel Processor (LGA1366) | Ghz | QPI | L2 & L3 | RM |
| Core I7 920 | 2.66 | 4.8GT | 2M+8M | 1010 |
| Core I7 965 Extreme | 3.2 | 6.4GT | 2M+8M | 3680 |
| Core I7 975 Extreme | 3.3 | 6.4GT | 2M+8M | 3800 |
| AMD Processor (64 Bits) | GHz | Socket | Cache | RM |
| Sempron 140 | 2.7 | AM3 | 1M | 120 |
| Athlon LE-1660 | 2.8 | AM2 | 512k | 143 |
| Athlon II x2 245 | 2.9 | AM3 | 512K x2 | 208 |
| Athlon II x2 250 | 3 | AM3 | 512K x2 | 233 |
| Athlon II x3 425 | 2.6 | AM3 | 512K x3 | 255 |
| Athlon II x4 620 | 2.6 | AM3 | 512K x4 | 343 |
| AMD Processor (Phenom II) | Ghz | L3 | L2 | RM |
| Phenom II x2 550 | 3.1 | 6M | 512K x2 | 343 |
| Phenom II x3 720 BLK Edition | 2.8 | 6M | 512K x3 | 410 |
| Phenom II x4 955 BLK Edition | 3.2 | 6M | 512K x4 | 670 |
| Phenom II x4 965 BLK Edition | 3.4 | 6M | 512K x4 | 740 |
Processor price without fullset system add another RM 10.
Graphic Card
| AGP | RAM | Bits | Clock | Price |
| XFX FX5200 DDR | 128 | 64 | 333 | 139 |
| Gigabyte GF6200 DDR2 | 256 | 64 | 350 | 158 |
| PCIe | RAM | Bits | Clock | Price |
| Gigabyte 9400GT DDR2 | 1GB | 128 | 650 | 205 |
| Gigabyte 9500GT DDR2 | 1GB | 128 | 650 | 225 |
| Gigabyte 9500GT DDR3 | 512 | 128 | 700 | 265 |
| Gigabyte 9600GT DDR3 | 512 | 256 | 600 | 320 |
| Gigabyte 9800GT DDR3 | 512 | 256 | 550 | 410 |
| Gigabyte 9800GT DDR3 | 1GB | 256 | 600 | 515 |
| Gigabyte GTX250 DDR3 | 1GB | 256 | 740 | 538 |
| Gigabyte GTX260 DDR3 | 896 | 448 | 576 | 695 |
| Gigabyte GTX275 DDR3 | 896 | 448 | 633 | 928 |
| Gigabyte GTX285 DDR3 | 1GB | 512 | 648 | 1425 |
| Gigabyte GTX295 DDR3 | 1792 | 448x2 | 576 | 1799 |
| Gigabyte HD4350 DDR2 | 512 | 64 | 650 | 158 |
| Gigabyte HD4550 DDR3 | 512 | 64 | 600 | 195 |
| Gigabyte HD4650 DDR2 | 1GB | 128 | 600 | 250 |
| Gigabyte HD4670 DDR3 | 512 | 128 | 750 | 265 |
| Gigabyte HD4670 DDR3 | 1GB | 256 | 750 | 299 |
| Gigabyte HD4770 DDR5 | 512 | 128 | 750 | 400 |
| Gigabyte HD4850 DDR3 | 512 | 256 | 625 | 365 |
| Gigabyte HD4850 DDR3 | 1GB | 256 | 675 | 459 |
| Gigabyte HD4870 DDR5 | 1GB | 256 | 750 | 790 |
| Gigabyte HD4890 DDR5 | 1GB | 256 | 850 | 890 |
| XFX 9400GT DDR2 | 512 | 64 | 550 | 190 |
| XFX 9400GT DDR2 | 1GB | 128 | 550 | 215 |
| XFX 9500GT DDR3 | 256 | 128 | 550 | 238 |
| XFX 9500GT DDR3 | 512 | 128 | 550 | 265 |
| XFX 9600GT DDR3 | 512 | 256 | 650 | 335 |
| XFX 9800GT DDR3 | 512 | 256 | 600 | 379 |
| XFX GTS250 DDR3 | 512 | 256 | 738 | 525 |
| XFX GTX260 DDR3 | 896 | 448 | 576 | 699 |
| XFX GTX275 DDR3 Core Edition | 896 | 448 | 640 | 880 |
| XFX GTX285 DDR3 | 1GB | 512 | 648 | 1280 |
| XFX GTX295 DDR3 | 1792 | 896 | 576 | 1870 |
| XFX HD4350 GDDR2 | 512 | 64 | 600 | 149 |
| XFX HD4650 GDDR2 | 512 | 128 | 600 | 245 |
| XFX HD4770 GDDR5 | 512 | 128 | 750 | 435 |
| XFX HD4850 GDDR3 | 512 | 256 | 625 | 399 |
| XFX HD4850 GDDR3 | 1GB | 256 | 750 | 465 |
| XFX HD4870 GDDR5 | 512 | 256 | 750 | 520 |
| XFX HD4870 GDDR5 | 1GB | 256 | 750 | 599 |
| XFX HD4890 GDDR5 | 1GB | 256 | 850 | 799 |
Power SupplyPlease Consult Our Sales Team For a Suitable PSU| OEM 480watt PSU (Real 220watt) | 45 |
| I-Cute 450watt PSU | 88 |
| Acbel 350watt ME2 | 118 |
| Acbel 510watt E2 | 175 |
| Acbel M8b 750watt True Power Modular | 539 |
| Acbel R8 800watt True Power | 509 |
| Acbel R88 1100watt | 978 |
| Cooler Master 390watt (Retail) | 125 |
| Cooler Master 460watt (Bulk Pack) | 150 |
| Cooler Master 460watt (Retail) | 165 |
| Gigabyte ODIN Series 370watt (Real 300watt) | 119 |
| Gigabyte GE-N400A-C2 400watt | 155 |
| Gigabyte Superb 720watt | 299 |
| Gigabyte ODIN Pro 550watt | 358 |
| Gigabyte ODIN GT 550watt | 425 |
| Gigabyte ODIN Pro 800watt | 560 |
| Gigabyte ODIN GT 800watt | 599 |
| Gigabyte ODIN 1200watt | 1050 |
| Corsair 750watt - TXUK | 529 |
| Silverstone ST50F-230 500watt Modular | 269 |
| Silverstone ST56F 560watt | 345 |
| Silverstone ST-75EF 750watt | 490 |
| Xigmatek NRP-PC502 500watt | 249 |
| Xigmatek NRP-MC651 650watt Modular | 395 |
| Xigmatek NRP-MC851 850watt Modular | 580 |
Monitor
| Model | MS | Contrast | Input | Price |
| Acer V193HQ 18.5' | 5 | 10000:1 | VGA | 375 |
| Acer X193HQ 18.5' | 5 | 10000:1 | VGA/DVI | 395 |
| Acer V203H 20' | 5 | 10000:1 | VGA | 410 |
| Acer X203H 20' | 5 | 50000:1 | VGA/DVI | 429 |
| Acer P205H 20' | 5 | 20000:1 | VGA/DVI | 439 |
| Acer X223HQ 21.5' Full HD | 5 | 50000:1 | VGA/DVI | 510 |
| Acer P225HQ 21.5' Full HD | 5 | 50000:1 | VGA/DVI | 539 |
| BenQ G920HD 18.5' | 5 | 40000:1 | VGA/DVI | 365 |
| BenQ G2200HD 21.5' | 5 | 40000:1 | VGA/DVI | 519 |
| Dell 18.5 | 5 | VGA/DVI | 395 | |
| Dell S2009W 20' | 5 | VGA/DVI | 439 | |
| Samsung 943Snx 18.5' | 5 | 15000:1 | VGA/DVI | 399 |
| Samsung 2043sw 20' | 5 | 15000:1 | VGA/DVI | 449 |
| Samsung 2233sw 22' | 5 | 15000:1 | VGA/DVI | 588 |
| Samsung 2333sw 23' | 5 | 20000:1 | VGA/DVI | 660 |
| Samsung 2494HS | 5 | 50000:1 | VGA/HDMI | 799 |
| Samsung P2370 23' | 2 | 50000:1 | VGA/DVI | 879 |
| AOC 2434Pw 24' Full HD | 2 | 60000:1 | VGA/HDMI | 699 |
DVD / CD /Blue Ray Rom Writter
| Model | Speed | Type | Price | |
| LG 5.25' Internal | 22x16x22 | SATA | 72 | |
| LG 5.25' Internal | 22x16x22 | IDE | 75 | |
| Samsung 5.25' Internal | 22x16x22 | SATA | 75 | |
| Panasonic External Slim Drive | 8x4x8 | USB | 219 | |
| NU External Slim Drive | 8x4x8 | USB | 199 | |









